Software Specification List
Built to support efficient, secure, and scalable healthcare operations.
| Feature | Status | Available |
|---|---|---|
| Platform | ||
| iOS App | ✅ Available | ✓ |
| Android App | ✅ Available | ✓ |
| Web App | ✅ Available | ✓ |
| Multi-Office Support | ✅ Available | ✓ |
| Desktop (Offline) App | ❌ Not Available | ✗ |
| Compliance & Standards | ||
| HIPAA | ✅ Certified | ✓ |
| ICD-10 | ✅ Certified | ✓ |
| ISO-27001 | ✅ Certified | ✓ |
| HL7 | ✅ Certified | ✓ |
| ONC-ATCB 2014 | ✅ Certified | ✓ |
| ONC-ATCB Certifying Body | CCHIT | ✓ |
| FHIR Standard Support | ❌ Not Listed | ✗ |
| Pricing | ||
| Subscription-Based Pricing | ✅ Yes | ✓ |
| Practice-Size Based Tiers | ✅ Yes | ✓ |
| Fixed Public Pricing | ❌ Not Available | ✗ |
| Free Trial / Free Plan | ❌ Not Listed | ✗ |
Supported Specialties
| Specialty | Status | Supported |
|---|---|---|
| General & Primary Care | ||
| General Practitioner | ✅ Supported | ✓ |
| Family Medicine | ✅ Supported | ✓ |
| Internal Medicine | ✅ Supported | ✓ |
| Solo Practice | ✅ Supported | ✓ |
| Community Health Centers | ✅ Supported | ✓ |
| Urgent Care | ✅ Supported | ✓ |
| Surgical & Specialty | ||
| Cardiology | ✅ Supported | ✓ |
| Surgery | ✅ Supported | ✓ |
| Orthopedics and Sports Medicine | ✅ Supported | ✓ |
| Plastic Surgery | ✅ Supported | ✓ |
| Neurology and Neurosurgery | ✅ Supported | ✓ |
| Oncology and Hematology | ✅ Supported | ✓ |
| Vascular Diseases and Phlebology | ✅ Supported | ✓ |
| Podiatry | ✅ Supported | ✓ |
| Diagnostics & Imaging | ||
| Radiology | ✅ Supported | ✓ |
| Lab and Diagnostics | ✅ Supported | ✓ |
| Ophthalmology | ✅ Supported | ✓ |
| Otolaryngology | ✅ Supported | ✓ |
| Women's & Child Health | ||
| Obstetrics and Gynecology | ✅ Supported | ✓ |
| Pediatrics | ✅ Supported | ✓ |
| Mental & Behavioral | ||
| Mental and Behavioral Health | ✅ Supported | ✓ |
| Sleep Medicine and Centers | ✅ Supported | ✓ |
| Rehabilitation & Therapy | ||
| Physical Therapy and Rehabilitation | ✅ Supported | ✓ |
| Speech Therapy | ✅ Supported | ✓ |
| Occupational Medicine | ✅ Supported | ✓ |
| Chiropractic | ✅ Supported | ✓ |
| Other Specialties | ||
| Allergy and Immunology | ✅ Supported | ✓ |
| Bariatrics | ✅ Supported | ✓ |
| Dermatology | ✅ Supported | ✓ |
| Dialysis Clinic | ✅ Supported | ✓ |
| Endocrinology | ✅ Supported | ✓ |
| Anesthesiology | ✅ Supported | ✓ |
| Dentistry | ✅ Supported | ✓ |
| Gastroenterology | ✅ Supported | ✓ |
| Nephrology | ✅ Supported | ✓ |
| Infectious Diseases | ✅ Supported | ✓ |
| Pain Management | ✅ Supported | ✓ |
| Proctology | ✅ Supported | ✓ |
| Rheumatology | ✅ Supported | ✓ |
| Pulmonology | ✅ Supported | ✓ |
| Urology | ✅ Supported | ✓ |
| Correctional Health | ✅ Supported | ✓ |
| Other Specialities | ✅ Supported | ✓ |
| Veterinary / Animal Health | ❌ Not Applicable | ✗ |
Software Features — Pros & Cons
| Feature | Status | Available |
|---|---|---|
| Clinical — ✅ Pros | ||
| Electronic Medical Records (EMR) | ✅ Included | ✓ |
| Clinical Workflow Management | ✅ Included | ✓ |
| E-Prescription | ✅ Included | ✓ |
| Patient History | ✅ Included | ✓ |
| Medical Templates | ✅ Included | ✓ |
| Voice Recognition | ✅ Included | ✓ |
| Lab Integration | ✅ Included | ✓ |
| EM Coding | ✅ Included | ✓ |
| Clinical — ❌ Cons | ||
| AI-Assisted Diagnosis / Decision Support | ❌ Not Listed | ✗ |
| Telemedicine / Video Consultation | ❌ Not Listed | ✗ |
| PACS / Imaging Viewer (Solo Plan) | ❌ Enterprise Only | ✗ |
| Administrative — ✅ Pros | ||
| Appointment Management | ✅ Included | ✓ |
| Scheduling | ✅ Included | ✓ |
| Patient Demographics | ✅ Included | ✓ |
| Document Management | ✅ Included | ✓ |
| Referrals Management | ✅ Included | ✓ |
| Patient Portal | ✅ Included | ✓ |
| MyIntegra Mobile App (Patients) | ✅ Included | ✓ |
| Administrative — ❌ Cons | ||
| Online Appointment Booking (Public) | ❌ Not Listed | ✗ |
| Two-Way Patient SMS / WhatsApp Alerts | ❌ Not Listed | ✗ |
| Billing & Finance — ✅ Pros | ||
| Billing Management | ✅ Included | ✓ |
| Insurance and Claims | ✅ Included | ✓ |
| Panel & Bulk Billing | ✅ Included | ✓ |
| Advanced ERP (Finance, Budgeting) | ✅ Included | ✓ |
| Billing & Finance — ❌ Cons | ||
| Online Payment Gateway Integration | ❌ Not Listed | ✗ |
| Multi-Currency Support | ❌ Not Listed | ✗ |
| Analytics & Reporting — ✅ Pros | ||
| Reporting and Analytics | ✅ Included | ✓ |
| Power BI Dashboards | ✅ Included | ✓ |
| Executive Analytics | ✅ Included | ✓ |
| Analytics & Reporting — ❌ Cons | ||
| Custom Report Builder (Self-Service) | ❌ Not Listed | ✗ |
| Real-Time Population Health Analytics | ❌ Not Listed | ✗ |
| Practice Size — ✅ Pros | ||
| 1–10 Physicians (Solo Plan) | ✅ Supported | ✓ |
| 11–50 Physicians (Poly Clinic) | ✅ Supported | ✓ |
| Over 50 Physicians (Enterprise) | ✅ Supported | ✓ |
| Practice Size — ❌ Cons | ||
| Transparent Per-Seat Pricing | ❌ Not Published | ✗ |
| Self-Service Sign-Up / Instant Access | ❌ Requires Assessment | ✗ |
Get Started with Integra Today!
Join us in our mission to revolutionize healthcare management. Contact our team today to explore the Integra suite and experience a new era of healthcare efficiency and patient safety.
Contact us for a demo to streamline operations, improve patient care, and support ABDM goals.